Extracted from:
Airshow Frequency Guide
By: Richard Lacroix // VE3UVX
(c) 1994 - 2001
HAMILTON, Hamilton International Airshow
Hamilton Airport (YHM)
| SERVICE | VHF 1 | VHF 2 | VHF 3 | VHF 4 | UHF 1 | UHF 2 |
|---|---|---|---|---|---|---|
| ATIS: | 128.100 | |||||
| GROUND: | 121.600 | 398.125 | ||||
| TOWER: | 125.000 | 119.750 | 308.475 | |||
| ATF: | 125.000 |
Previously Logged Airshow Specific Frequencies
| SERVICE | VHF | UHF | Log Date |
|---|---|---|---|
| Airshow Control: | 125.100 | 1996-1998 | |
| Military Aircraft: | 333.300 | 1996-1998 | |
| Tiger 1/2: | 123.600 | 1996 | |
| SnowBirds: | 245.750 | 1994-1995 | |
| 272.100 | 1996-2001 | ||
| Discrete (Stunt Planes) | 119.700 | 2001 | |
| Unknown: | 123.100 | ||
| 132.250 |
Additional references:
Peter Ivakitsch's Canadian Aeronautical
Communications Website
Updated: June 16, 2001
© 1998-2009 Richard Lacroix